| Danville | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | % Change from Year Before | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 2012 | $906,096 | $830,000 | 681 | 49 | 98.6% | |||
| 2013 | $1,044,451 | $955,000 | 664 | 26 | 99.8% | 15.3% | 15.1% | -2.5% |
| 2014 | $1,185,861 | $1,075,000 | 629 | 24 | 100.8% | 13.5% | 12.6% | -5.3% |
| 2015 | $1,231,550 | $1,149,000 | 709 | 26 | 100.4% | 3.9% | 6.9% | 12.7% |
| 2016 | $1,341,865 | $1,220,000 | 763 | 32 | 98.3% | 9.0% | 6.2% | 7.6% |
| 2017 | $1,399,665 | $1,300,888 | 805 | 26 | 99.8% | 4.3% | 6.6% | 5.5% |
| 2018 | $1,474,538 | $1,361,500 | 742 | 28 | 99.9% | 5.3% | 4.7% | -7.8% |
| 2019 | $1,489,667 | $1,352,500 | 742 | 33 | 98.8% | 1.0% | -0.7% | 0.0% |
| 2020 | $1,618,900 | $1,499,450 | 864 | 21 | 101.1% | 8.7% | 10.9% | 16.4% |
| 2021 | $2,006,399 | $1,875,000 | 929 | 12 | 108.0% | 23.9% | 25.0% | 7.5% |
| 2022 | $2,348,474 | $2,245,000 | 529 | 17 | 106.6% | 17.0% | 19.7% | -43.1% |
| 2023 | $2,170,764 | $2,015,000 | 475 | 21 | 99.9% | -7.6% | -10.2% | -10.2% |
| 2024 | $2,393,385 | $2,179,000 | 492 | 20 | 101.0% | 10.3% | 8.1% | 3.6% |
| Danville | ||||||||
| (Condos/Town Homes) | ||||||||
| Prices | Other | % Change from Year Before | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 2012 | $435,526 | $445,000 | 172 | 44 | 99.7% | |||
| 2013 | $536,413 | $535,750 | 170 | 19 | 102.2% | 23.2% | 20.4% | -1.2% |
| 2014 | $587,889 | $580,000 | 158 | 25 | 101.0% | 9.6% | 8.3% | -7.1% |
| 2015 | $651,446 | $655,000 | 178 | 22 | 101.5% | 10.8% | 12.9% | 12.7% |
| 2016 | $721,062 | $710,500 | 178 | 24 | 99.8% | 10.7% | 8.5% | 0.0% |
| 2017 | $565,357 | $591,000 | 14 | 29 | 100.0% | 7.4% | 11.5% | -33.3% |
| 2018 | $594,486 | $609,000 | 17 | 18 | 100.8% | 5.2% | 3.0% | 21.4% |
| 2019 | $545,857 | $549,000 | 28 | 32 | 99.6% | -8.2% | -9.9% | 64.7% |
| 2020 | $802,988 | $827,500 | 172 | 19 | 100.3% | 47.1% | 50.7% | 514.3% |
| 2021 | $945,161 | $932,500 | 206 | 12 | 106.3% | 17.7% | 12.7% | 19.8% |
| 2022 | $1,111,060 | $1,150,000 | 112 | 15 | 105.0% | 17.6% | 23.3% | -45.6% |
| 2023 | $1,083,572 | $1,100,000 | 120 | 19 | 101.4% | -2.5% | -4.3% | 7.1% |
| 2024 | $1,110,855 | $1,170,000 | 143 | 22 | 100.5% | 2.5% | 6.4% | 19.2% |
This page is copyrighted by http://rereport.com. All rights are reserved.