| El Cerrito | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | % Change from Year Before | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 2012 | $477,878 | $458,000 | 240 | 38 | 102.8% | |||
| 2013 | $610,499 | $595,000 | 228 | 23 | 108.8% | 27.8% | 29.9% | -5.0% |
| 2014 | $718,780 | $685,000 | 221 | 23 | 109.4% | 17.7% | 15.1% | -3.1% |
| 2015 | $765,684 | $753,500 | 200 | 18 | 112.3% | 6.5% | 10.0% | -9.5% |
| 2016 | $821,096 | $800,000 | 212 | 24 | 111.6% | 7.2% | 6.2% | 6.0% |
| 2017 | $939,370 | $895,000 | 222 | 21 | 112.7% | 14.4% | 11.9% | 4.7% |
| 2018 | $993,137 | $950,500 | 198 | 20 | 114.3% | 5.7% | 6.2% | -10.8% |
| 2019 | $1,001,631 | $925,000 | 205 | 21 | 116.1% | 0.9% | -2.7% | 3.5% |
| 2020 | $1,070,538 | $992,500 | 167 | 19 | 114.7% | 6.9% | 7.3% | -18.5% |
| 2021 | $1,297,126 | $1,275,500 | 244 | 15 | 125.7% | 21.2% | 28.5% | 46.1% |
| 2022 | $1,373,012 | $1,300,000 | 166 | 17 | 124.0% | 5.9% | 1.9% | -32.0% |
| 2023 | $1,200,243 | $1,170,000 | 163 | 23 | 113.7% | -12.6% | -10.0% | -1.8% |
| 2024 | $1,253,808 | $1,200,000 | 181 | 21 | 119.2% | 4.5% | 2.6% | 11.0% |

| El Cerrito | ||||||||
| (Condos/Town Homes) | ||||||||
| Prices | Other | % Change from Year Before | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 2012 | $282,375 | $295,000 | 8 | 52 | 101.5% | |||
| 2013 | $328,013 | $343,563 | 10 | 32 | 99.4% | 16.2% | 16.5% | 25.0% |
| 2014 | $424,500 | $409,500 | 4 | 16 | 109.7% | 29.4% | 19.2% | -60.0% |
| 2015 | $556,737 | $518,000 | 19 | 27 | 105.3% | 31.2% | 26.5% | 375.0% |
| 2016 | $533,555 | $500,000 | 21 | 17 | 109.1% | -4.2% | -3.5% | 10.5% |
| 2017 | $577,571 | $548,500 | 14 | 24 | 110.1% | -19.9% | -22.8% | -92.1% |
| 2018 | $639,985 | $590,000 | 9 | 22 | 112.2% | 10.8% | 7.6% | -35.7% |
| 2019 | $690,267 | $675,000 | 15 | 40 | 103.4% | 7.9% | 14.4% | 66.7% |
| 2020 | $733,373 | $750,000 | 23 | 51 | 101.6% | 6.2% | 11.1% | 53.3% |
| 2021 | $816,407 | $852,500 | 28 | 30 | 105.7% | 11.3% | 13.7% | 21.7% |
| 2022 | $838,353 | $850,000 | 17 | 70 | 103.4% | 2.7% | -0.3% | -39.3% |
| 2023 | $777,962 | $695,000 | 13 | 55 | 102.7% | -7.2% | -18.2% | -23.5% |
| 2024 | $741,100 | $717,500 | 15 | 34 | 102.0% | -4.7% | 3.2% | 15.4% |

This page is copyrighted by http://rereport.com. All rights are reserved.