Moraga Annual Real Estate Trends

Moraga
(Single Family Homes)
  Prices Other % Change from Year Before
Average Median Sold DOM SP/LP Average Median Sold
2012 $988,654 $905,000 149 31 99.1%      
2013 $1,123,055 $1,100,000 142 22 102.5% 13.6% 21.5% -4.7%
2014 $1,215,308 $1,170,000 138 23 102.8% 8.2% 6.4% -2.8%
2015 $1,291,295 $1,232,000 134 18 102.5% 6.3% 5.3% -2.9%
2016 $1,273,161 $1,257,500 108 28 101.7% -1.4% 2.1% -19.4%
2017 $1,387,755 $1,349,500 166 29 101.0% 9.0% 7.3% 53.7%
2018 $1,477,686 $1,393,750 134 18 101.4% 6.5% 3.3% -19.3%
2019 $1,477,871 $1,450,000 131 22 101.0% 0.0% 4.0% -2.2%
2020 $1,567,990 $1,525,000 159 23 102.0% 6.1% 5.2% 21.4%
2021 $1,907,143 $1,850,000 174 13 108.4% 21.6% 21.3% 9.4%
2022 $2,187,091 $2,103,775 102 12 110.6% 14.7% 13.7% -41.4%
2023 $2,021,392 $1,900,000 99 19 103.1% -7.6% -9.7% -2.9%
2024 $1,954,368 $1,850,000 111 24 100.7% -3.3% -2.6% 12.1%

Moraga
(Condos/Town Homes)
  Prices Other % Change from Year Before
Average Median Sold DOM SP/LP Average Median Sold
2012 $397,727 $410,000 64 53 97.9%      
2013 $481,358 $480,000 61 24 102.5% 21.0% 17.1% -4.7%
2014 $583,811 $600,000 82 29 100.9% 21.3% 25.0% 34.4%
2015 $601,122 $602,000 81 16 104.5% 3.0% 0.3% -1.2%
2016 $657,032 $688,750 76 20 101.6% 9.3% 14.4% -6.2%
2017 $715,806 $719,000 65 23 101.5% -27.5% -23.1% 306.3%
2018 $735,847 $750,000 83 16 101.8% 2.8% 4.3% 27.7%
2019 $759,352 $772,000 65 29 100.4% 3.2% 2.9% -21.7%
2020 $749,315 $751,500 64 27 100.4% -1.3% -2.7% -1.5%
2021 $820,384 $768,000 113 19 105.0% 9.5% 2.2% 76.6%
2022 $920,264 $922,500 70 14 107.8% 12.2% 20.1% -38.1%
2023 $892,965 $850,000 52 18 102.7% -3.0% -7.9% -25.7%
2024 $1,034,388 $970,000 49 23 103.2% 15.8% 14.1% -5.8%


DEFINITIONS

Med. Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the sum of all prices divided by the number of sales.
Ave. DOM
Average Days on Market is the average time it took to sell all properties.
Newly Listed
How many properties came on the market in the given time period.