Orinda | ||||||||
(Single Family Homes) | ||||||||
Prices | Other | % Change from Year Before | ||||||
Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
2012 | $1,083,141 | $945,000 | 216 | 48 | 98.6% | |||
2013 | $1,227,696 | $1,100,000 | 256 | 31 | 96.9% | 13.3% | 16.4% | 18.5% |
2014 | $1,379,355 | $1,235,000 | 260 | 31 | 101.7% | 12.4% | 12.3% | 1.6% |
2015 | $1,484,706 | $1,353,250 | 255 | 27 | 102.9% | 7.6% | 9.6% | -1.9% |
2016 | $1,575,142 | $1,450,000 | 231 | 25 | 101.9% | 6.1% | 7.1% | -9.4% |
2017 | $1,611,339 | $1,506,000 | 243 | 25 | 102.1% | 2.3% | 3.9% | 5.2% |
2018 | $1,733,024 | $1,540,750 | 280 | 33 | 101.3% | 7.6% | 2.3% | 15.2% |
2019 | $1,628,839 | $1,500,000 | 261 | 38 | 100.8% | -6.0% | -2.6% | -6.8% |
2020 | $1,887,673 | $1,748,000 | 274 | 27 | 101.9% | 15.9% | 16.5% | 5.0% |
2021 | $2,112,029 | $1,922,500 | 342 | 17 | 108.7% | 11.9% | 10.0% | 24.8% |
2022 | $2,326,885 | $2,140,000 | 204 | 20 | 106.9% | 10.2% | 11.3% | -40.4% |
2023 | $2,098,876 | $2,000,000 | 179 | 26 | 101.8% | -9.8% | -6.5% | -12.3% |
2024 | $717,715 | $690,000 | 383 | 33 | 100.5% | -65.8% | -65.5% | 114.0% |
Orinda | ||||||||
(Condos/Town Homes) | ||||||||
Prices | Other | % Change from Year Before | ||||||
Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
2012 | $518,033 | $728,000 | 9 | 52 | 100.9% | |||
2013 | $901,667 | $925,000 | 3 | 7 | 104.9% | 74.1% | 27.1% | -66.7% |
2014 | $646,000 | $632,500 | 12 | 19 | 100.9% | -28.4% | -31.6% | 300.0% |
2015 | $781,833 | $852,500 | 6 | 21 | 101.6% | 21.0% | 34.8% | -50.0% |
2016 | $975,125 | $1,057,500 | 4 | 28 | 102.7% | 24.7% | 24.0% | -33.3% |
2017 | $887,000 | $975,000 | 8 | 13 | 99.2% | 125.7% | 145.0% | -94.4% |
2018 | $1,063,372 | $1,100,000 | 9 | 9 | 106.1% | 19.9% | 12.8% | 12.5% |
2019 | $983,324 | $1,100,000 | 6 | 21 | 98.4% | -7.5% | 0.0% | -33.3% |
2020 | $1,212,000 | $1,350,000 | 5 | 17 | 99.7% | 23.3% | 22.7% | -16.7% |
2021 | $874,343 | $581,000 | 13 | 30 | 100.7% | -27.9% | -57.0% | 160.0% |
2022 | $1,340,769 | $1,350,000 | 13 | 29 | 102.9% | 53.3% | 132.4% | 0.0% |
2023 | $1,063,179 | $1,250,000 | 7 | 7 | 100.4% | -20.7% | -7.4% | -46.2% |
2024 | $1,268,818 | $1,460,000 | 11 | 27 | 96.9% | 19.3% | 16.8% | 57.1% |
This page is copyrighted by http://rereport.com. All rights are reserved.