Pleasant Hill | ||||||||
(Single Family Homes) | ||||||||
Prices | Other | % Change from Year Before | ||||||
Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
2012 | $467,328 | $458,500 | 354 | 37 | 100.8% | |||
2013 | $580,703 | $579,000 | 349 | 22 | 102.6% | 24.3% | 26.3% | -1.4% |
2014 | $658,195 | $640,000 | 311 | 26 | 101.7% | 13.3% | 10.5% | -10.9% |
2015 | $663,394 | $650,000 | 355 | 25 | 102.4% | 0.8% | 1.6% | 14.1% |
2016 | $732,435 | $707,000 | 298 | 20 | 102.7% | 10.4% | 8.8% | -16.1% |
2017 | $785,172 | $760,000 | 312 | 20 | 102.7% | 7.2% | 7.5% | 4.7% |
2018 | $848,032 | $820,000 | 329 | 20 | 102.2% | 8.0% | 7.9% | 5.4% |
2019 | $861,151 | $822,544 | 330 | 23 | 101.1% | 1.5% | 0.3% | 0.3% |
2020 | $945,370 | $925,000 | 291 | 17 | 102.7% | 9.8% | 12.5% | -11.8% |
2021 | $1,088,599 | $1,050,000 | 406 | 14 | 108.8% | 15.2% | 13.5% | 39.5% |
2022 | $1,184,156 | $1,150,000 | 257 | 18 | 107.% | 8.8% | 9.5% | -36.7% |
2023 | $1,152,040 | $1,105,000 | 213 | 21 | 102.6% | -2.7% | -3.9% | -17.1% |
2024 | $1,209,448 | $1,130,000 | 245 | 23 | 103.6% | 5.0% | 2.3% | 15.0% |
Pleasant Hill | ||||||||
(Condos/Town Homes) | ||||||||
Prices | Other | % Change from Year Before | ||||||
Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
2012 | $264,800 | $274,900 | 115 | 49 | 100.8% | |||
2013 | $354,895 | $369,500 | 94 | 25 | 104.6% | 34.0% | 34.4% | -18.3% |
2014 | $411,610 | $420,000 | 118 | 33 | 100.7% | 16.0% | 13.7% | 25.5% |
2015 | $434,730 | $436,000 | 131 | 23 | 100.9% | 5.6% | 3.8% | 11.0% |
2016 | $487,382 | $493,768 | 120 | 23 | 101.9% | 12.1% | 13.2% | -8.4% |
2017 | $715,806 | $719,000 | 65 | 23 | 101.5% | 8.9% | 4.4% | -14.5% |
2018 | $735,847 | $750,000 | 83 | 16 | 101.8% | 2.8% | 4.3% | 27.7% |
2019 | $759,352 | $772,000 | 65 | 29 | 100.4% | 3.2% | 2.9% | -21.7% |
2020 | $557,923 | $567,500 | 104 | 22 | 100.7% | -26.5% | -26.5% | 60.0% |
2021 | $637,230 | $636,500 | 124 | 17 | 104.0% | 14.2% | 12.2% | 19.2% |
2022 | $677,973 | $665,000 | 96 | 18 | 105.4% | 6.4% | 4.5% | -22.6% |
2023 | $625,069 | $650,000 | 77 | 25 | 101.1% | -7.8% | -2.3% | -19.8% |
2024 | $665,395 | $693,000 | 64 | 34 | 99.3% | 6.5% | 6.6% | -16.9% |
This page is copyrighted by http://rereport.com. All rights are reserved.