San Ramon | ||||||||
(Single Family Homes) | ||||||||
Prices | Other | % Change from Year Before | ||||||
Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
2012 | $740,764 | $720,000 | 731 | 41 | 99.3% | |||
2013 | $887,831 | $850,000 | 733 | 19 | 102.1% | 19.9% | 18.1% | 0.3% |
2014 | $953,956 | $900,000 | 695 | 21 | 100.7% | 7.4% | 5.9% | -5.2% |
2015 | $1,039,655 | $1,000,000 | 743 | 20 | 101.3% | 9.0% | 11.1% | 6.9% |
2016 | $1,086,636 | $1,010,000 | 727 | 26 | 100.7% | 4.5% | 1.0% | -2.2% |
2017 | $1,166,708 | $1,100,000 | 762 | 24 | 100.5% | 7.4% | 8.9% | 4.8% |
2018 | $1,236,231 | $1,200,000 | 687 | 18 | 101.5% | 6.0% | 9.1% | -9.8% |
2019 | $1,209,664 | $1,149,950 | 690 | 27 | 99.3% | -2.1% | -4.2% | 0.4% |
2020 | $1,311,360 | $1,255,400 | 626 | 17 | 102.5% | 8.4% | 9.2% | -9.3% |
2021 | $1,710,384 | $1,625,000 | 793 | 8 | 111.4% | 30.4% | 29.4% | 26.7% |
2022 | $2,009,357 | $1,925,000 | 537 | 17 | 106.8% | 17.5% | 18.5% | -32.3% |
2023 | $1,850,895 | $1,752,500 | 362 | 16 | 102.1% | -7.9% | -9.0% | -32.6% |
2024 | $1,938,816 | $1,850,000 | 419 | 18 | 102.9% | 4.8% | 5.6% | 15.7% |
San Ramon | ||||||||
(Condos/Town Homes) | ||||||||
Prices | Other | % Change from Year Before | ||||||
Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
2012 | $331,151 | $317,750 | 369 | 37 | 101.3% | |||
2013 | $511,140 | $560,000 | 256 | 20 | 102.1% | 54.4% | 76.2% | -30.6% |
2014 | $532,830 | $528,500 | 310 | 23 | 100.9% | 4.2% | -5.6% | 21.1% |
2015 | $573,592 | $552,000 | 346 | 20 | 101.8% | 7.7% | 4.4% | 11.6% |
2016 | $597,335 | $586,000 | 312 | 23 | 100.7% | 4.1% | 6.2% | -9.8% |
2017 | $636,393 | $624,000 | 336 | 19 | 101.2% | -34.7% | -41.0% | 8300.0% |
2018 | $663,225 | $650,000 | 270 | 15 | 102.3% | 4.2% | 4.2% | -19.6% |
2019 | $656,441 | $627,000 | 278 | 33 | 99.3% | -1.0% | -3.5% | 3.0% |
2020 | $697,621 | $685,000 | 293 | 28 | 100.4% | 6.3% | 9.3% | 5.4% |
2021 | $802,158 | $725,000 | 399 | 13 | 106.4% | 15.0% | 5.8% | 36.2% |
2022 | $925,976 | $875,000 | 204 | 16 | 104.8% | 15.4% | 20.7% | -48.9% |
2023 | $874,531 | $816,250 | 160 | 19 | 101.6% | -5.6% | -6.7% | -21.6% |
2024 | $970,898 | $973,328 | 252 | 24 | 100.7% | 11.0% | 19.2% | 57.5% |
This page is copyrighted by http://rereport.com. All rights are reserved.