Walnut Creek Annual Real Estate Trends

Walnut Creek
(Single Family Homes)
  Prices Other % Change from Year Before
Average Median Sold DOM SP/LP Average Median Sold
2011 $670,121 $620,000 516 55 97.2%      
2012 $720,468 $690,000 599 38 99.5% 7.5% 11.3% 16.1%
2013 $840,966 $786,500 578 22 102.0% 16.7% 14.0% -3.5%
2014 $938,768 $875,000 496 25 101.5% 11.6% 11.3% -14.2%
2015 $995,823 $922,000 594 24 101.4% 6.1% 5.4% 19.8%
2016 $1,060,209 $990,000 586 21 102.4% 6.5% 7.4% -1.3%
2017 $1,123,786 $1,085,000 573 21 102.8% 6.0% 9.6% -2.2%
2018 $1,177,993 $1,123,000 557 23 102.6% 4.8% 3.5% -2.8%
2019 $1,211,785 $1,170,648 585 24 100.9% 2.9% 4.2% 5.0%
2020 $1,301,456 $1,250,000 574 19 102.7% 7.4% 6.8% -1.9%
2021 $1,505,593 $1,450,000 752 13 108.7% 15.7% 16.0% 31.0%
2022 $1,711,021 $1,602,500 474 15 107.4% 13.6% 10.5% -37.0%
2023 $1,628,122 $1,500,000 357 20 102.3% -4.8% -6.4% -24.7%

Walnut Creek
(Condos/Town Homes)
  Prices Other % Change from Year Before
Average Median Sold DOM SP/LP Average Median Sold
2011 $258,204 $220,000 451 66 97.0%      
2012 $287,462 $240,000 985 43 99.0% 11.3% 9.1% 118.4%
2013 $381,408 $350,000 939 19 102.6% 32.7% 45.8% -4.7%
2014 $433,635 $401,000 905 27 100.7% 13.7% 14.6% -3.6%
2015 $479,395 $430,000 949 24 101.7% 10.6% 7.2% 4.9%
2016 $508,925 $475,000 959 26 101.0% 6.2% 10.5% 1.1%
2017 $511,753 $519,000 104 16 102.1% 5.0% 5.1% -13.3%
2018 $546,863 $560,000 111 17 102.6% 6.9% 7.9% 6.7%
2019 $548,363 $555,000 103 27 100.4% 0.3% -0.9% -7.2%
2020 $609,872 $580,000 768 35 99.8% 11.2% 4.5% 645.6%
2021 $631,256 $571,500 1,210 25 102.5% 3.5% -1.5% 57.6%
2022 $704,208 $620,000 841 20 105.7% 11.6% 8.5% -30.5%
2023 $702,396 $625,000 793 24 102.0% -0.3% 0.8% -5.7%


DEFINITIONS

Med. Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the sum of all prices divided by the number of sales.
Ave. DOM
Average Days on Market is the average time it took to sell all properties.
Newly Listed
How many properties came on the market in the given time period.